NUOVA SIMONELLI Microbar II 1 Grinder Cappucino Coffee Machine / Mesin Kopi NS-CAPPUCINO
Description
MICROBAR II | Model | Cappuccino |
Body | Material | Stainless Steel + ABS |
Dimension | 325L x 460W x 480H mm | |
Weight | 27 kg | |
Voltage | 115 V (18 A)
230 V (8 A) |
|
Power | 2000 W | |
Hourly Production | Expressos | 120h |
Cappucinos | 60h | |
Hot Water | Approx 10 lt/h | |
Group Head | Material | Stainless Steel + Diecast Aluminium |
|
Termally Compensated | Yes |
|
Pre- Infusion System | Yes |
Extractable | Yes | |
Decaffeinated Option | Decaffeinated Option | Yes |
Grinder | Number | 1 |
Burrs Size | 50 mm | |
Bean Hopper Capacity | 0.25 kg | |
Bean Hopper Extension | Optional | |
Grinding Control | Micrometric | |
Coffee Dosing System | Volumetric | |
High Performance Pump | Yes | |
Automatic Electronic Filling | Yes | |
Coffee Grounds | Dry Coffee Grounds System | Yes |
Grounds Container Capacity | 20 – 35 | |
Direct Discharge | Optional | |
Water Tank | Capacity | 5 Litre |
Extractable Water Tank | Yes | |
Direct Water Connection | – | |
Built-In Pressure Reducer | – | |
Water Tubing Section | – | |
Water Supply Hose | – | |
Hot Water and Steam Wand | Swivel | Yes |
Water Dosage | Yes | |
Continuous Steam Production | Yes | |
Nozzle | Adjustable Height | Yes |
Two Cups per Brewing Cycle | Yes | |
Built-in Automatic Milk Foamer | Yes | |
Programmable Milk Temperature | Yes | |
Programmable Milk Foam Density | Yes | |
Extractable Milk Foamer | Yes | |
Boilers | Number | 1 |
Capacity | 0.7 Litre | |
Programmable Boiler Temperature | Electronic | |
Safety Valve | Yes | |
Electronic Anti-Vacum System | – | |
Electronic | LCD Display | 2 line |
Languages | 6 | |
Software User Friendly | Yes | |
Programmable On/Off Switch | Yes | |
Coffee Based Drink Menu | 8 | |
Milk Based Drink Menu | 5 | |
Programmable Coffee Ground Dose | Yes | |
Programmable Brewing Temperature | Yes | |
Programmable Steam Temperature | Yes | |
Programmable Tamping Force | Yes | |
Programmable Water Dose | Yes | |
Programmable Milk Dose | Yes | |
Smart Pre-Infusion | Yes | |
Energy Saving Mode | Yes | |
Self Diagnostics | Yes | |
Automatic Washing Coffee Cycle | Yes | |
Automatic Washing Milk Cycle | Yes | |
Automatic End of Shift Cleaning | Yes | |
Total Drink Counter | Yes | |
Partial Drink Counter | Yes | |
Decalcification Cycle | Yes |
Maklumat tambahan
Weight | 27 kg |
---|