NUOVA SIMONELLI 2GR Competition Volumetric Coffee Machine/ Mesin Kopi NS-AURELIA II T3V
Description
AURELIA II T3 | Group | Two (2) |
Version | Volumetric | |
Body | Material | Stainless Steel with ABS insert |
Full LED Light Kit | Standard | |
Boiler | Capacity | 14 litre |
Material | Copper | |
Security Valve | Standard | |
No-Vacuum Valve | Standard | |
Pressostat | Digital | |
Automatic Water Flow | Standard | |
Hydraulics | Volumetric Pump | Standard |
External Pump Adjustment | Standard | |
Volumetric Dosage | Standard | |
Gauge (Bar Pump) | Standard | |
Gauge (Boiler) | Electronic | |
Water Level Indicator | Standard | |
Group | Group Temperature Adjustment | Electronic |
Soft Infusion System | Standard | |
N. Group Stabilisers | 2 | |
Group Stabilisers Capacity | 1 | |
Raised Groups | Optional | |
Teflon Filter Holder | Standard | |
Filter Holder Leather + Teflon | Optional | |
Teflon Pavillon | Standard | |
Easy Clean Spout | Standard | |
Steam | N. Steam Wands | 2 |
Stainless Steel | Standard | |
Cool Touch Wand | Standard | |
Single Easy Cream | Optional | |
Double Easy Cream | Optional | |
Hot Water | N. Lance | 1 |
Hot Water Economiser | Standard | |
Hot Water Dosage | Standard | |
Cup Warmer | On/Off Electric | Optional |
Programmable temperature | – | |
Electronic | Display TFT | Standard |
On/Off | Standard | |
Partial/Total Counter | Standard | |
Check Control | Standard | |
Automatic Cleaning Program | Standard | |
Shot Time | Standard | |
Temperature/ Pressure Boiler | Standard | |
Brewing Water Temperature | Standard | |
Coffee Water Temperature Program | Standard | |
Group Temperature Program | Standard | |
Water Softer Program | Standard | |
Maintenance Program | Standard | |
Boiler Pressure Program | Standard | |
Dimension | 815L X 565W X 565H mm | |
Weight | Net | 78 |
Gross | 84 | |
Power | Voltage | 230 – 380 V |
Maximum Power | 7300 W |
Maklumat tambahan
Weight | 84 kg |
---|