FIREX Vegetable Washer (150L) LWD-2
Description
Model | LWD-2 |
Dimension | 900 X 700 h. 850 |
Tank Capacity | 150 |
Load Capacity (Light / Heavy) | 6,7 / 27 |
Electric Power | 1,1 |
Voltage | 400/50
AC 3N+PE |
Maklumat tambahan
Weight | 60 kg |
---|
Model | LWD-2 |
Dimension | 900 X 700 h. 850 |
Tank Capacity | 150 |
Load Capacity (Light / Heavy) | 6,7 / 27 |
Electric Power | 1,1 |
Voltage | 400/50
AC 3N+PE |
Weight | 60 kg |
---|